Prayer
Timetable
Salah and jama’ah times for the Faith Centre, copied from the sheet the Faith Centre publishes. Not one of these times is worked out by us.
We don’t have this month’s timetable yet. We’d rather show you nothing than show you a guess. Check the notice in the prayer hall, or the University’s timetable.
Today
Muslim Prayer Hall, Faith CentreThe congregation stands for Asr at the Mithl Awwal time. The timetable publishes both calculations, but the congregation stands at the earlier one. If you follow the Hanafi position, the jama’ah still runs at the Mithl Awwal time, before the second shadow-length.
What the jama’ah columns mean
A jama’ah time is when the congregation stands together in the prayer hall. The Faith Centre prints one for Dhuhr, Asr, Maghrib and Isha, and none for Fajr.
Printed and turned up for are two different things. Dhuhr is the one that reliably gathers. Asr usually does. Maghrib and Isha depend on who is still on campus, and at weekends the building shuts at 18:00, before either of them. If you want the congregation rather than the window, Dhuhr and Asr are your safe bets, and the rest is worth a look but not worth a wasted trip across town.
The full month
September 2026
Swipe the table sideways for the jama’ah times.
| Date | Begins | Jama’ah | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Dhuhr | AsrMithl Awwal | AsrHanafi | Maghrib | Isha | Dhuhr | Asr | Maghrib | Isha | |
| 1Tue | 04:29 | 06:18 | 13:13 | 16:52 | 17:48 | 20:04 | 21:24 | 13:30 | 17:00 | 20:09 | 21:24 |
| 2Wed | 04:31 | 06:20 | 13:13 | 16:51 | 17:46 | 20:01 | 21:21 | 13:30 | 17:00 | 20:06 | 21:21 |
| 3Thu | 04:34 | 06:21 | 13:12 | 16:49 | 17:45 | 19:59 | 21:19 | 13:30 | 17:00 | 20:04 | 21:19 |
| 4Fri | 04:36 | 06:23 | 13:12 | 16:48 | 17:43 | 19:56 | 21:16 | Jumu’ah | 17:00 | 20:01 | 21:16 |
| 5Sat | 04:38 | 06:25 | 13:12 | 16:46 | 17:41 | 19:54 | 21:14 | 13:15 | 17:00 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 6Sun | 04:41 | 06:27 | 13:11 | 16:45 | 17:39 | 19:52 | 21:12 | 13:15 | 17:00 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 7Mon | 04:43 | 06:28 | 13:11 | 16:43 | 17:37 | 19:49 | 21:09 | 13:15 | 16:45 | 19:54 | 21:15 |
| 8Tue | 04:45 | 06:30 | 13:11 | 16:41 | 17:35 | 19:47 | 21:07 | 13:15 | 16:45 | 19:52 | 21:15 |
| 9Wed | 04:48 | 06:32 | 13:10 | 16:40 | 17:33 | 19:44 | 21:04 | 13:15 | 16:45 | 19:49 | 21:15 |
| 10Thu | 04:50 | 06:34 | 13:10 | 16:38 | 17:31 | 19:42 | 21:04 | 13:15 | 16:45 | 19:47 | 21:15 |
| 11Fri | 04:52 | 06:35 | 13:09 | 16:37 | 17:29 | 19:40 | 21:00 | Jumu’ah | 16:45 | 19:45 | 21:15 |
| 12Sat | 04:52 | 06:37 | 13:09 | 16:37 | 17:27 | 19:37 | 20:57 | 13:15 | 16:45 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 13Sun | 04:56 | 06:39 | 13:09 | 16:33 | 17:25 | 19:35 | 20:55 | 13:15 | 16:45 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 14Mon | 04:58 | 06:40 | 13:08 | 16:32 | 17:23 | 19:32 | 20:52 | 13:15 | 16:40 | 19:37 | 21:00 |
| 15Tue | 05:01 | 06:42 | 13:08 | 16:30 | 17:21 | 19:30 | 20:50 | 13:15 | 16:40 | 19:35 | 21:00 |
| 16Wed | 05:03 | 06:44 | 13:08 | 16:28 | 17:19 | 19:27 | 20:47 | 13:15 | 16:40 | 19:32 | 21:00 |
| 17Thu | 05:05 | 06:46 | 13:07 | 16:26 | 17:17 | 19:25 | 20:45 | 13:15 | 16:40 | 19:30 | 21:00 |
| 18Fri | 05:07 | 06:47 | 13:07 | 16:25 | 17:15 | 19:22 | 20:42 | Jumu’ah | 16:40 | 19:27 | 21:00 |
| 19Sat | 05:09 | 06:49 | 13:07 | 16:23 | 17:13 | 19:20 | 20:40 | 13:15 | 16:40 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 20Sun | 05:11 | 06:51 | 13:06 | 16:21 | 17:11 | 19:17 | 20:37 | 13:15 | 16:40 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 21Mon | 05:13 | 06:53 | 13:06 | 16:19 | 17:09 | 19:15 | 20:35 | 13:15 | 16:20 | 19:20 | 20:45 |
| 22Tue | 05:15 | 06:54 | 13:06 | 16:18 | 17:07 | 19:13 | 20:33 | 13:15 | 16:20 | 19:18 | 20:45 |
| 23Wed | 05:17 | 06:56 | 13:05 | 16:16 | 17:05 | 19:10 | 20:30 | 13:15 | 16:20 | 19:15 | 20:45 |
| 24Thu | 05:19 | 06:58 | 13:05 | 16:14 | 17:02 | 19:08 | 20:28 | 13:15 | 16:20 | 19:13 | 20:45 |
| 25Fri | 05:21 | 07:00 | 13:05 | 16:12 | 17:00 | 19:05 | 20:25 | Jumu’ah | 16:20 | 19:10 | 20:45 |
| 26Sat | 05:21 | 07:01 | 13:04 | 16:12 | 16:58 | 19:03 | 20:23 | 13:15 | 16:20 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 27Sun | 05:23 | 07:03 | 13:04 | 16:11 | 16:56 | 19:00 | 20:20 | 13:15 | 16:20 | closedFaith Centre shuts at 18:00 at weekends | closedFaith Centre shuts at 18:00 at weekends |
| 28Mon | 05:27 | 07:05 | 13:03 | 16:07 | 16:54 | 18:58 | 20:18 | 13:15 | 16:10 | 19:03 | 20:20 |
| 29Tue | 05:29 | 07:07 | 13:03 | 16:05 | 16:52 | 18:56 | 20:16 | 13:15 | 16:10 | 19:01 | 20:20 |
| 30Wed | 05:31 | 07:09 | 13:03 | 16:03 | 16:50 | 18:53 | 20:13 | 13:15 | 16:10 | 18:58 | 20:20 |
Issued by the University of Salford Faith Centre, covering September 2026.
Imported 2026-09-09. “Salat times are from Islamic Finder for Manchester. Fajr is calculated at an angle of 15 degrees and the gap between Maghrib and Isha is 1 hour 20 minutes. Maghrib jama'ah starts 5 minutes after sunset.”
View the University’s original →
Something look wrong? Tell us and we’ll put it right.